Rockwood High School 512 W Rockwood St, Rockwood, TN, 37854 Link to Official School Website

Rockwood Tigers

(19-10)

Season:

Tennessee PowerRating 40.90
National PowerRating 38.40
District 3 3 of 8
1A 19 of 101
Mid Southern 255 of 946
Mid 1101 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/29 A Sunbright (12-18) 22.4 24.9 W 69 – 61
12/02 H Oakdale (2-24) 0.1 2.6 W 58 – 28
12/06 A Berean Christian (12-11) 21.9 24.4 W 56 – 37
12/09 H Harriman /Vocational Center (8-19) 13.6 16.1 W 52 – 36
12/12 A Kingston (11-16) 21.6 24.1 W 38 – 30
12/13 H Tennessee School for the Deaf (4-14) 10.9 13.4 W 86 – 33
12/16 A Unaka (15-19) 22.1 24.6 L 38 – 61
12/17 A Happy Valley (5-14) 9.2 11.7 L 33 – 36
12/28 A Hampton (18-14) 30.1 32.6 W 67 – 54
12/29 A Meigs County (3-21) 0.8 3.3 W 58 – 31
12/30 A Clarkrange (19-15) 31.0 33.5 W 61 – 46
01/06 A Harriman /Vocational Center (8-19) 13.6 16.1 W 52 – 36
01/07 H Berean Academy (15-11) L 48 – 53
01/07 H Berean Christian (12-11) 21.9 24.4 L 48 – 53
01/10 A Oakdale (2-24) 0.1 2.6 W 57 – 32
01/13 H Tellico Plains (22-9) 39.1 41.6 W 59 – 54
01/17 A Tellico Plains (22-9) 39.1 41.6 L 39 – 49
01/19 H Sunbright (12-18) 22.4 24.9 L 47 – 50
01/24 A Greenback (14-15) 22.0 24.5 W 60 – 40
01/28 H Kingston (11-16) 21.6 24.1 L 60 – 63
01/31 H Wartburg Central (26-5) 48.7 51.2 L 67 – 69
02/03 H Midway (13-14) 28.2 30.7 W 52 – 44
02/07 A Greenback (14-15) 22.0 24.5 W 53 – 52
02/08 A Tennessee School for the Deaf (4-14) 10.9 13.4 W 68 – 26
02/10 A Wartburg Central (26-5) 48.7 51.2 L 60 – 61
02/13 A Midway (13-14) 28.2 30.7 W 71 – 50
02/20 H Greenback (14-15) 22.0 24.5 W 62 – 42
02/25 H Sunbright (12-18) 22.4 24.9 W 38 – 36
02/28 H Oneida (22-10) 39.0 41.5 L 42 – 51
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season